Exam Schedule
Click on the VE Team links to get more information including the test location, point of contact, phone number, and e-mail address.
May 2022 |
Date |
Time |
VE Team |
Location |
17 | 2:00pm | HARK | Congress, AZ |
17 | 2:00pm | HARK | Congress, AZ |
17 | 6:00pm | BERA | WILLIAMSPORT, PA |
17 | 6:30pm | SPARC | Pinellas Park, FL |
18 | 6:00pm | TBARC | Phoenix, AZ |
18 | 7:00pm | SJRA | Williamstown, NJ |
19 | 10:00am | FCVET | Raleigh, NC |
19 | 6:00pm | MARC-OH | Milford, OH |
19 | 6:00pm | SARTT | Georgetown, DE |
19 | 6:00pm | KARC | Kokomo, IN |
19 | 7:00pm | 721MCB | Belvidere, NJ |
19 | 7:00pm | SVARC-TX | CADDO MILLS, TX |
20 | 9:00am | DARA | XENIA, OH |
20 | 6:00pm | WM-VET | Taylor, AZ |
21 | 9:00am | OCAPA | Midwest City, OK |
21 | 9:00am | LARC | Laurel, MD |
21 | 9:00am | DARA | XENIA, OH |
21 | 9:00am | W5SRA | Sachse, TX |
21 | 9:00am | MARC | Greenwood, IN |
21 | 9:15am | OARC | Sanford, FL |
21 | 9:30am | CKVARC | New Oxford, PA |
21 | 10:00am | CCHRSVET | Moultrie, GA |
21 | 10:00am | NWALT | Springdale, AR |
21 | 10:30am | RRRA | Lancaster, PA |
21 | 11:00am | RRA | Saranac, MI |
21 | 11:00am | PUEBLO | Pueblo West, CO |
21 | 12:00pm | IHRS | Albuquerque, NM |
21 | 1:00pm | KF4IOL | Helena, AL |
21 | 1:00pm | JVET | Jacksonville, FL |
22 | 1:00pm | VCARA | Danville, IL |
23 | 7:00pm | PVET | Centennial, CO |
24 | 7:00pm | RARS | Raleigh, NC |
25 | 6:30pm | OBRA | Southern Shores, NC |
25 | 7:00pm | LARA | Lockport, NY |
26 | 6:00pm | CRVET | Cookeville, TN |
26 | 7:00pm | LRG | Norwich, NY |
28 | 9:00am | SVARC | Piketon, OH |
28 | 9:00am | GTVET | Starkville, MS |
28 | 10:00am | TCARA | Greenville, OH |
28 | 10:00am | Cascade | Kalama, WA |
28 | 11:00am | PTVET | RURAL HALL, NC |
28 | 7:00pm | MARA | Wasilla, AK |
30 | 12:16pm | AARCVE | Sunnyvale, CA |
June 2022 |
Date |
Time |
VE Team |
Location |
1 | 5:30pm | OARC | Orlando, FL |
1 | 7:00pm | KARES | Kodiak, AK |
2 | 9:58am | GTVET | Columbus, MS |
2 | 6:30pm | SCARS | Norman, OK |
2 | 7:30pm | JCARC | Ripley, WV |
3 | 5:00pm | CCARC | Marbury, MD |
3 | 6:00pm | WARC | Wichita, KS |
4 | 8:00am | LVTT | Las Vegas, NV |
4 | 8:30am | UPARC | Palm Harbor, FL |
4 | 9:00am | NWAL | Florence, AL |
4 | 9:00am | LWRA | Winter Haven, FL |
4 | 9:00am | RARA | Hilton, NY |
4 | 9:00am | WM-VET | Taylor, AZ |
4 | 9:00am | 220MHz | Lyons, IL |
4 | 9:00am | CCAARC | Flora, IL |
4 | 9:30am | PARC | Amarillo, TX |
4 | 10:00am | CenCar | Fuquay-Varina, NC |
4 | 10:00am | PV | Huntingburg, IN |
4 | 10:00am | ARRVET | Albuquerque, NM |
4 | 10:00am | HARC | Hudsonville, MI |
4 | 10:00am | CHRC | Chandler, AZ |
4 | 10:00am | DELARA | Delaware, OH |
4 | 11:00am | SARC | Vandenberg SFB, CA |
4 | 1:00pm | CEVol | Stockton, CA |
4 | 2:00pm | BVET | Catonsville, MD |
4 | 2:00pm | CAARC | Columbiana, AL |
5 | 9:00am | PVET | Denver, CO 80209, CO |
6 | 5:00pm | PRC | Portsmouth, OH |
7 | 5:45pm | MMARC | Severna Park, MD |
7 | 7:00pm | Oxford | Oxford, MS |
9 | 6:00pm | HCARA | Brooksville, FL |
9 | 6:30pm | FMARC | Ft Myers, FL |
9 | 7:00pm | THRC | Terre Haute, IN |
10 | 6:00pm | NN4VA | Colonial Beach, VA |
10 | 6:30pm | LARC-MI | Grand Rapids, MI |
11 | 8:00am | SARC | Lompoc, CA |
11 | 9:00am | MGRA | Warner Robins, GA |
11 | 9:00am | CARET | Ladson, SC |
11 | 9:00am | NELARC | West Monroe, LA |
11 | 9:30am | WVARA | Terre Haute, IN |
11 | 10:00am | ACARES-MS | Corinth, MS |
11 | 10:00am | PPRAAVET | Colorado Springs, CO |
11 | 10:30am | CFARC | Cuyahoga Falls, OH |
11 | 12:00pm | AARC | Davidsonville, MD |
11 | 4:00pm | SARC | Lompoc, CA |
11 | 5:00pm | W9NB | Charlotte, NC |
11 | 6:00pm | LARC-MI | Lowell, MI |
12 | 12:00pm | AVET | Atlanta, GA |
12 | 2:00pm | TOPARC | Perryton, TX |
13 | 5:00pm | MCARS | Forsyth, GA |
13 | 5:30pm | LARC-FL | Lakeland, FL |
13 | 7:00pm | RST | Tucson, AZ |
13 | 7:00pm | CARS | Clearwater, FL |
14 | 6:00pm | RCARA | Ashland, KY |
14 | 6:30pm | LARA | Niagara Falls, NY |
14 | 7:00pm | LARK | Howell, MI |
15 | 6:00pm | DRC | Middletown, OH |
15 | 6:00pm | TBARC | Phoenix, AZ |
15 | 7:00pm | SJRA | Williamstown, NJ |
16 | 10:00am | FCVET | Raleigh, NC |
16 | 6:00pm | SARTT | Georgetown, DE |
16 | 6:00pm | MARC-OH | Milford, OH |
16 | 7:00pm | 721MCB | Belvidere, NJ |
16 | 7:00pm | SVARC-TX | CADDO MILLS, TX |
18 | 8:45am | NEMARC | Forest Hill, MD |
18 | 9:00am | HRAC | Harrisburg, PA |
18 | 9:00am | OCAPA | Midwest City, OK |
18 | 9:00am | LARC | Laurel, MD |
18 | 9:00am | W5SRA | Sachse, TX |
18 | 9:00am | MARC | Greenwood, IN |
18 | 9:15am | OARC | Sanford, FL |
18 | 9:30am | ECARA | Ridgway, PA |
18 | 10:00am | GCARC | New Port Richey, FL |
18 | 10:00am | NWALT | Springdale, AR |
18 | 10:00am | F4KLO | PARIS, FR |
18 | 10:00am | PVET | Greeley, CO |
18 | 12:00pm | IHRS | Albuquerque, NM |
18 | 1:00pm | KF4IOL | Helena, AL |
19 | 1:00pm | PVET | Elizabeth, CO |
19 | 1:00pm | EPVET | Martinsburg, WV |
19 | 1:00pm | EAAR | Pottstown, PA |
20 | 6:00pm | CARA | Hernando, MS |
20 | 6:00pm | PRC | Coal Grove, OH |
21 | 2:00pm | HARK | Congress, AZ |
21 | 6:00pm | SCICSG | Columbus, IN |
21 | 6:30pm | SPARC | Pinellas Park, FL |
22 | 5:00pm | SJCARS | Lopez Island, WA |
23 | 7:00pm | LRG | Norwich, NY |
25 | 10:00am | GCARES | Lucedale, MS |
25 | 10:00am | CARA | Hernando, MS |
25 | 10:00am | TARS | Tallahassee, FL |
25 | 10:00am | WPT | West Point, CA |
25 | 11:00am | TriLakes | Monument, CO |
25 | 1:00pm | BCARS | Schellsburg, PA |
25 | 1:00pm | WCO | Elk City, OK |
25 | 2:00pm | WA3J | Glen Allen, VA |
25 | 2:00pm | SCARS | Norman, OK |
25 | 5:00pm | CCHRSVET | Moultrie, GA |
25 | 5:00pm | LRG | Bainbridge, NY |
27 | 6:00pm | ACVET | Oklahoma City, OK |
27 | 7:00pm | PVET | Centennial, CO |
28 | 6:00pm | K4TG | Lawrenceburg, KY |
July 2022 |
Date |
Time |
VE Team |
Location |
2 | 8:30am | UPARC | Palm Harbor, FL |
2 | 9:00am | NWAL | Florence, AL |
2 | 9:00am | 220MHz | Lyons, IL |
2 | 9:00am | LWRA | Winter Haven, FL |
2 | 9:30am | PARC | Amarillo, TX |
2 | 10:00am | CHRC | Chandler, AZ |
2 | 10:00am | ARRVET | Albuquerque, NM |
2 | 11:00am | SARC | Vandenberg SFB, CA |
2 | 2:00pm | CAARC | Columbiana, AL |
3 | 9:00am | PVET | Denver, CO 80209, CO |
5 | 5:45pm | MMARC | Severna Park, MD |
6 | 5:30pm | OARC | Orlando, FL |
7 | 6:00pm | GTVET | Columbus, MS |
7 | 6:30pm | SCARS | Norman, OK |
7 | 7:30pm | JCARC | Ripley, WV |
9 | 8:00am | SARC | Lompoc, CA |
9 | 9:00am | MGRA | Warner Robins, GA |
9 | 9:30am | WVARA | Terre Haute, IN |
9 | 10:00am | TARS | Tallahassee, FL |
9 | 10:00am | GCARC | New Port Richey, FL |
9 | 10:00am | ACARES-MS | Corinth, MS |
9 | 10:00am | KVHFC | York, PA |
9 | 11:30am | GRC | Gastonia, NC |
9 | 12:00pm | AARC | Davidsonville, MD |
9 | 2:00pm | BVET | Catonsville, MD |
9 | 4:00pm | SARC | Lompoc, CA |
9 | 6:00pm | HARC | Holland, MI |
10 | 12:00pm | AVET | Atlanta, GA |
10 | 2:00pm | GARA | Chardon, OH |
11 | 5:00pm | MCARS | Forsyth, GA |
11 | 5:30pm | LARC-FL | Lakeland, FL |
11 | 7:00pm | CARS | Clearwater, FL |
11 | 7:00pm | RST | Tucson, AZ |
12 | 6:00pm | RCARA | Ashland, KY |
12 | 6:30pm | LARA | Niagara Falls, NY |
12 | 7:00pm | LARK | Howell, MI |
14 | 6:00pm | HCARA | Brooksville, FL |
14 | 6:30pm | K4WAK | Crawfordville, FL |
14 | 6:30pm | FMARC | Ft Myers, FL |
14 | 7:00pm | THRC | Terre Haute, IN |
16 | 9:00am | W5SRA | Sachse, TX |
16 | 9:00am | NEMRA | Fulton, MS |
16 | 9:00am | LARC | Laurel, MD |
16 | 9:00am | OCAPA | Midwest City, OK |
16 | 9:00am | MARC | Greenwood, IN |
16 | 9:15am | OARC | Sanford, FL |
16 | 9:30am | CKVARC | New Oxford, PA |
16 | 10:00am | PPRAAVET | Monument, CO |
16 | 10:00am | TCARA | Greenville, OH |
16 | 10:30am | RRRA | Lancaster, PA |
16 | 1:00pm | KF4IOL | Helena, AL |
16 | 1:00pm | MCHRC | Columbia, MS |
17 | 9:00am | PVET | Longmont, CO |
17 | 1:00pm | PVET | Elizabeth, CO |
17 | 2:00pm | RVARC | Roanoke, VA |
17 | 3:00pm | CARET | Charleston, SC |
18 | 6:00pm | CARA | Hernando, MS |
19 | 6:00pm | BERA | WILLIAMSPORT, PA |
19 | 6:30pm | SPARC | Pinellas Park, FL |
20 | 6:00pm | TBARC | Phoenix, AZ |
20 | 7:00pm | SJRA | Williamstown, NJ |
21 | 6:00pm | MARC-OH | Milford, OH |
21 | 6:00pm | SARTT | Georgetown, DE |
21 | 7:00pm | SVARC-TX | CADDO MILLS, TX |
21 | 7:00pm | 721MCB | Belvidere, NJ |
21 | 7:00pm | FCVET | Raleigh, NC |
23 | 12:30pm | SCARS | OKLAHOMA CITY, OK |
25 | 7:00pm | PVET | Centennial, CO |
26 | 6:00pm | K4TG | Lawrenceburg, KY |
28 | 6:00pm | CRVET | Cookeville, TN |
28 | 7:00pm | LRG | Norwich, NY |
August 2022 |
Date |
Time |
VE Team |
Location |
2 | 5:45pm | MMARC | Severna Park, MD |
3 | 5:30pm | OARC | Orlando, FL |
3 | 7:00pm | KARES | Kodiak, AK |
4 | 6:00pm | GTVET | Columbus, MS |
4 | 6:30pm | SCARS | Norman, OK |
4 | 7:30pm | JCARC | Ripley, WV |
5 | 5:00pm | CCARC | Marbury, MD |
6 | 8:30am | UPARC | Palm Harbor, FL |
6 | 9:00am | WM-VET | Taylor, AZ |
6 | 9:00am | LWRA | Winter Haven, FL |
6 | 9:30am | BCARS | Bedford, PA |
6 | 9:30am | PARC | Amarillo, TX |
6 | 10:00am | RVARC | Roanoke, VA |
6 | 10:00am | CHRC | Chandler, AZ |
6 | 10:00am | ARRVET | Albuquerque, NM |
6 | 11:00am | SARC | Vandenberg SFB, CA |
6 | 2:00pm | BVET | Catonsville, MD |
7 | 9:00am | PVET | Denver, CO 80209, CO |
7 | 12:00pm | LARC | Berryville, VA |
8 | 5:00pm | MCARS | Forsyth, GA |
8 | 5:30pm | LARC-FL | Lakeland, FL |
8 | 7:00pm | CARS | Clearwater, FL |
8 | 7:00pm | RST | Tucson, AZ |
9 | 6:00pm | RCARA | Ashland, KY |
9 | 6:30pm | LARA | Niagara Falls, NY |
9 | 7:00pm | LARK | Howell, MI |
11 | 6:00pm | HCARA | Brooksville, FL |
11 | 6:30pm | FMARC | Ft Myers, FL |
11 | 7:00pm | THRC | Terre Haute, IN |
12 | 1:00pm | HRV | Las Vegas, NV |
12 | 6:00pm | WARC | Wichita, KS |
13 | 8:00am | SARC | Lompoc, CA |
13 | 9:00am | Horseshoe | Altoona, PA |
13 | 9:00am | MGRA | Warner Robins, GA |
13 | 9:00am | NELARC | West Monroe, LA |
13 | 9:00am | CARET | Ladson, SC |
13 | 9:30am | WVARA | Terre Haute, IN |
13 | 10:00am | ACARES-MS | Corinth, MS |
13 | 10:00am | GCARC | New Port Richey, FL |
13 | 10:00am | PPRAAVET | Colorado Springs, CO |
13 | 11:00am | HRV | Las Vegas, NV |
13 | 3:00pm | CEVol | Stockton, CA |
13 | 4:00pm | SARC | Lompoc, CA |
13 | 6:00pm | HARC | Holland, MI |
14 | 11:00am | HRV | Las Vegas, NV |
14 | 12:00pm | AVET | Atlanta, GA |
14 | 2:00pm | PVET | Englewood, CO |
15 | 6:00pm | LRG | Oneonta, NY |
15 | 6:00pm | CARA | Hernando, MS |
16 | 6:00pm | SCICSG | Columbus, IN |
16 | 6:30pm | SPARC | Pinellas Park, FL |
17 | 6:00pm | TBARC | Phoenix, AZ |
17 | 7:00pm | SJRA | Williamstown, NJ |
18 | 10:00am | FCVET | Raleigh, NC |
18 | 6:00pm | SARTT | Georgetown, DE |
18 | 6:00pm | MARC-OH | Milford, OH |
18 | 7:00pm | SVARC-TX | CADDO MILLS, TX |
18 | 7:00pm | 721MCB | Belvidere, NJ |
18 | 7:00pm | SVARC-TX | CADDO MILLS, TX |
20 | 9:00am | W5SRA | Sachse, TX |
20 | 9:00am | OCAPA | Midwest City, OK |
20 | 9:00am | MARC | Greenwood, IN |
20 | 9:00am | HRAC | Harrisburg, PA |
20 | 9:15am | OARC | Sanford, FL |
20 | 10:00am | PVET | Greeley, CO |
20 | 10:00am | CCHRSVET | Moultrie, GA |
20 | 1:00pm | KF4IOL | Helena, AL |
21 | 1:00pm | EPVET | Martinsburg, WV |
21 | 1:00pm | PVET | Elizabeth, CO |
21 | 2:00pm | RVARC | Roanoke, VA |
23 | 7:00pm | RARS | Raleigh, NC |
25 | 7:00pm | LRG | Norwich, NY |
27 | 8:45am | NEMARC | Forest Hill, MD |
27 | 10:18am | GTVET | Starkville, MS |
28 | 2:00pm | SCARES | Sidney, OH |
29 | 7:00pm | PVET | Centennial, CO |
September 2022 |
Date |
Time |
VE Team |
Location |
1 | 6:00pm | GTVET | Columbus, MS |
1 | 6:30pm | SCARS | Norman, OK |
1 | 7:00pm | MCARCOH | London, OH |
1 | 7:30pm | JCARC | Ripley, WV |
3 | 8:30am | UPARC | Palm Harbor, FL |
3 | 9:00am | LWRA | Winter Haven, FL |
3 | 9:30am | PARC | Amarillo, TX |
3 | 10:00am | ARRVET | Albuquerque, NM |
3 | 10:00am | DELARA | Delaware, OH |
3 | 11:00am | SARC | Vandenberg SFB, CA |
4 | 9:00am | PVET | Denver, CO 80209, CO |
6 | 5:45pm | MMARC | Severna Park, MD |
7 | 5:30pm | OARC | Orlando, FL |
8 | 6:00pm | HCARA | Brooksville, FL |
8 | 6:30pm | FMARC | Ft Myers, FL |
8 | 6:30pm | K4WAK | Crawfordville, FL |
8 | 7:00pm | THRC | Terre Haute, IN |
10 | 8:00am | SARC | Lompoc, CA |
10 | 8:00am | GCARES | Lucedale, MS |
10 | 9:00am | MGRA | Warner Robins, GA |
10 | 9:30am | WVARA | Terre Haute, IN |
10 | 10:00am | ACARES-MS | Corinth, MS |
10 | 10:00am | GCARC | New Port Richey, FL |
10 | 10:00am | WA3J | North Chesterfield, VA |
10 | 10:00am | TARS | Tallahassee, FL |
10 | 10:00am | PPRAAVET | Colorado Springs, CO |
10 | 10:00am | KVHFC | York, PA |
10 | 11:30am | GRC | Gastonia, NC |
10 | 12:00pm | AARC | Davidsonville, MD |
10 | 2:00pm | BVET | Catonsville, MD |
10 | 4:00pm | SARC | Lompoc, CA |
11 | 12:00pm | AVET | Atlanta, GA |
11 | 2:00pm | PVET | Englewood, CO |
11 | 2:00pm | GARA | Chardon, OH |
12 | 5:00pm | MCARS | Forsyth, GA |
12 | 5:30pm | LARC-FL | Lakeland, FL |
12 | 7:00pm | CARS | Clearwater, FL |
12 | 7:00pm | RST | Tucson, AZ |
13 | 6:00pm | RCARA | Ashland, KY |
13 | 6:30pm | LARA | Niagara Falls, NY |
13 | 7:00pm | LARK | Howell, MI |
14 | 6:30pm | SIARC | Canandaigua, NY |
15 | 10:00am | FCVET | Raleigh, NC |
15 | 6:00pm | MARC-OH | Milford, OH |
15 | 6:00pm | SARTT | Georgetown, DE |
15 | 7:00pm | 721MCB | Belvidere, NJ |
15 | 7:00pm | SVARC-TX | CADDO MILLS, TX |
17 | 9:00am | W5SRA | Sachse, TX |
17 | 9:00am | OCAPA | Midwest City, OK |
17 | 9:30am | CKVARC | New Oxford, PA |
17 | 10:00am | TCARA | Greenville, OH |
17 | 10:00am | CCHRSVET | Moultrie, GA |
17 | 10:30am | RRRA | Lancaster, PA |
17 | 1:00pm | KF4IOL | Helena, AL |
18 | 9:00am | PVET | Longmont, CO |
18 | 1:00pm | PVET | Elizabeth, CO |
18 | 1:00pm | EAAR | Pottstown, PA |
18 | 2:00pm | RVARC | Roanoke, VA |
18 | 3:00pm | WCO | Elk City, OK |
18 | 3:00pm | CARET | Charleston, SC |
20 | 6:00pm | BERA | WILLIAMSPORT, PA |
20 | 6:30pm | SPARC | Pinellas Park, FL |
21 | 6:00pm | TBARC | Phoenix, AZ |
21 | 7:00pm | SJRA | Williamstown, NJ |
22 | 7:00pm | LRG | Norwich, NY |
24 | 9:30am | ECARA | Ridgway, PA |
24 | 10:00am | SECKC | Kansas City, MO |
26 | 6:00pm | ACVET | Oklahoma City, OK |
26 | 7:00pm | PVET | Centennial, CO |
29 | 6:00pm | CRVET | Cookeville, TN |
October 2022 |
Date |
Time |
VE Team |
Location |
1 | 8:30am | UPARC | Palm Harbor, FL |
1 | 9:00am | WM-VET | Taylor, AZ |
1 | 9:00am | LWRA | Winter Haven, FL |
1 | 9:30am | PARC | Amarillo, TX |
1 | 10:00am | RRRA | New Holland, PA |
1 | 10:00am | ARRVET | Albuquerque, NM |
1 | 11:00am | SARC | Vandenberg SFB, CA |
1 | 2:00pm | BVET | Catonsville, MD |
2 | 9:00am | PVET | Denver, CO 80209, CO |
4 | 5:45pm | MMARC | Severna Park, MD |
5 | 5:30pm | OARC | Orlando, FL |
5 | 7:00pm | KARES | Kodiak, AK |
6 | 6:00pm | GTVET | Columbus, MS |
6 | 6:30pm | SCARS | Norman, OK |
6 | 7:30pm | JCARC | Ripley, WV |
7 | 5:00pm | CCARC | Marbury, MD |
8 | 8:00am | SARC | Lompoc, CA |
8 | 9:00am | CARET | Ladson, SC |
8 | 9:00am | NELARC | West Monroe, LA |
8 | 9:00am | MGRA | Warner Robins, GA |
8 | 9:30am | WVARA | Terre Haute, IN |
8 | 10:00am | PPRAAVET | Colorado Springs, CO |
8 | 10:00am | ACARES-MS | Corinth, MS |
8 | 10:00am | GCARC | New Port Richey, FL |
8 | 10:00am | PVET | Salida, CO |
8 | 12:00pm | AARC | Davidsonville, MD |
8 | 3:00pm | CEVol | Stockton, CA |
8 | 4:00pm | SARC | Lompoc, CA |
8 | 6:00pm | LARC-MI | Lowell, MI |
9 | 12:00pm | AVET | Atlanta, GA |
9 | 2:00pm | PVET | Englewood, CO |
10 | 5:00pm | MCARS | Forsyth, GA |
10 | 5:30pm | LARC-FL | Lakeland, FL |
10 | 7:00pm | CARS | Clearwater, FL |
10 | 7:00pm | RST | Tucson, AZ |
11 | 6:00pm | RCARA | Ashland, KY |
11 | 6:30pm | LARA | Niagara Falls, NY |
11 | 7:00pm | LARK | Howell, MI |
13 | 6:00pm | HCARA | Brooksville, FL |
13 | 6:30pm | FMARC | Ft Myers, FL |
13 | 7:00pm | THRC | Terre Haute, IN |
14 | 6:00pm | WARC | Wichita, KS |
15 | 9:00am | OCAPA | Midwest City, OK |
15 | 9:00am | NEMRA | Fulton, MS |
15 | 9:00am | W5SRA | Sachse, TX |
15 | 9:00am | HRAC | Harrisburg, PA |
15 | 10:00am | CCHRSVET | Moultrie, GA |
15 | 10:00am | PVET | Greeley, CO |
15 | 1:00pm | KF4IOL | Helena, AL |
16 | 1:00pm | PVET | Elizabeth, CO |
16 | 1:00pm | EPVET | Martinsburg, WV |
16 | 2:00pm | RVARC | Roanoke, VA |
17 | 2:00pm | HARK | Congress, AZ |
18 | 6:00pm | SCICSG | Columbus, IN |
18 | 6:30pm | SPARC | Pinellas Park, FL |
19 | 6:00pm | TBARC | Phoenix, AZ |
19 | 7:00pm | SJRA | Williamstown, NJ |
20 | 10:00am | FCVET | Raleigh, NC |
20 | 2:12pm | 721MCB | Belvidere, NJ |
20 | 6:00pm | SARTT | Georgetown, DE |
20 | 6:00pm | MARC-OH | Milford, OH |
20 | 7:00pm | SVARC-TX | CADDO MILLS, TX |
22 | 8:00am | WPT | West Point, CA |
22 | 8:45am | NEMARC | Forest Hill, MD |
22 | 1:00pm | MCHRC | Columbia, MS |
23 | 2:00pm | SCARES | Sidney, OH |
25 | 6:00pm | K4TG | Lawrenceburg, KY |
27 | 7:00pm | LRG | Norwich, NY |
31 | 7:00pm | PVET | Centennial, CO |
November 2022 |
Date |
Time |
VE Team |
Location |
1 | 5:45pm | MMARC | Severna Park, MD |
1 | 7:00pm | Oxford | Oxford, MS |
2 | 5:30pm | OARC | Orlando, FL |
3 | 6:00pm | GTVET | Columbus, MS |
3 | 6:30pm | SCARS | Norman, OK |
3 | 7:00pm | MCARCOH | London, OH |
3 | 7:30pm | JCARC | Ripley, WV |
5 | 8:30am | UPARC | Palm Harbor, FL |
5 | 9:00am | LWRA | Winter Haven, FL |
5 | 9:30am | BCARS | Bedford, PA |
5 | 9:30am | PARC | Amarillo, TX |
5 | 10:00am | TARS | Tallahassee, FL |
5 | 10:00am | ARRVET | Albuquerque, NM |
5 | 11:00am | SARC | Vandenberg SFB, CA |
5 | 11:30am | GRC | Gastonia, NC |
5 | 2:00pm | BVET | Catonsville, MD |
8 | 6:00pm | RCARA | Ashland, KY |
8 | 6:30pm | LARA | Niagara Falls, NY |
8 | 7:00pm | LARK | Howell, MI |
10 | 6:00pm | HCARA | Brooksville, FL |
10 | 6:30pm | FMARC | Ft Myers, FL |
10 | 6:30pm | K4WAK | Crawfordville, FL |
10 | 7:00pm | THRC | Terre Haute, IN |
12 | 8:00am | SARC | Lompoc, CA |
12 | 8:00am | GCARES | Lucedale, MS |
12 | 9:00am | MGRA | Warner Robins, GA |
12 | 9:00am | Horseshoe | Altoona, PA |
12 | 9:30am | WVARA | Terre Haute, IN |
12 | 10:00am | PPRAAVET | Colorado Springs, CO |
12 | 10:00am | KVHFC | York, PA |
12 | 10:00am | GCARC | New Port Richey, FL |
12 | 10:00am | WA3J | North Chesterfield, VA |
12 | 10:00am | ACARES-MS | Corinth, MS |
12 | 12:00pm | AARC | Davidsonville, MD |
12 | 4:00pm | SARC | Lompoc, CA |
12 | 6:00pm | HARC | Holland, MI |
13 | 12:00pm | AVET | Atlanta, GA |
13 | 2:00pm | GARA | Chardon, OH |
13 | 2:00pm | PVET | Englewood, CO |
14 | 5:00pm | MCARS | Forsyth, GA |
14 | 5:30pm | LARC-FL | Lakeland, FL |
14 | 7:00pm | CARS | Clearwater, FL |
14 | 7:00pm | RST | Tucson, AZ |
15 | 2:00pm | HARK | Congress, AZ |
15 | 6:00pm | BERA | WILLIAMSPORT, PA |
15 | 6:30pm | SPARC | Pinellas Park, FL |
16 | 6:00pm | TBARC | Phoenix, AZ |
16 | 6:30pm | SIARC | Canandaigua, NY |
17 | 10:00am | FCVET | Raleigh, NC |
17 | 6:00pm | CRVET | Cookeville, TN |
17 | 6:00pm | SARTT | Georgetown, DE |
17 | 7:00pm | 721MCB | Belvidere, NJ |
17 | 7:00pm | SVARC-TX | CADDO MILLS, TX |
19 | 9:00am | OCAPA | Midwest City, OK |
19 | 9:00am | W5SRA | Sachse, TX |
19 | 9:30am | CKVARC | New Oxford, PA |
19 | 10:00am | TCARA | Greenville, OH |
19 | 10:00am | CCHRSVET | Moultrie, GA |
19 | 10:19am | GTVET | Starkville, MS |
19 | 10:30am | RRRA | Lancaster, PA |
19 | 1:00pm | KF4IOL | Helena, AL |
20 | 9:00am | PVET | Longmont, CO |
20 | 1:00pm | PVET | Elizabeth, CO |
20 | 2:00pm | RVARC | Roanoke, VA |
20 | 3:00pm | CARET | Charleston, SC |
21 | 6:00pm | LRG | Oneonta, NY |
22 | 9:00am | PVET | Denver, CO 80209, CO |
22 | 7:00pm | RARS | Raleigh, NC |
28 | 7:00pm | PVET | Centennial, CO |
December 2022 |
Date |
Time |
VE Team |
Location |
1 | 6:30pm | SCARS | Norman, OK |
1 | 7:30pm | JCARC | Ripley, WV |
3 | 8:30am | UPARC | Palm Harbor, FL |
3 | 8:45am | NEMARC | Forest Hill, MD |
3 | 9:00am | WM-VET | Taylor, AZ |
3 | 9:00am | WM-VET | Taylor, AZ |
3 | 9:00am | LWRA | Winter Haven, FL |
3 | 10:00am | ARRVET | Albuquerque, NM |
3 | 11:00am | SARC | Vandenberg SFB, CA |
3 | 2:00pm | BVET | Catonsville, MD |
5 | 6:00pm | ACVET | Oklahoma City, OK |
7 | 7:00pm | KARES | Kodiak, AK |
8 | 6:00pm | HCARA | Brooksville, FL |
8 | 6:30pm | FMARC | Ft Myers, FL |
9 | 6:00pm | WARC | Wichita, KS |
10 | 8:00am | SARC | Lompoc, CA |
10 | 9:00am | MGRA | Warner Robins, GA |
10 | 9:00am | CARET | Ladson, SC |
10 | 9:00am | NELARC | West Monroe, LA |
10 | 9:30am | WVARA | Terre Haute, IN |
10 | 10:00am | GCARC | New Port Richey, FL |
10 | 10:00am | PPRAAVET | Colorado Springs, CO |
10 | 10:00am | ACARES-MS | Corinth, MS |
10 | 12:00pm | AARC | Davidsonville, MD |
10 | 3:00pm | CEVol | Stockton, CA |
10 | 4:00pm | SARC | Lompoc, CA |
10 | 6:00pm | HARC | Holland, MI |
11 | 12:00pm | AVET | Atlanta, GA |
11 | 2:00pm | PVET | Englewood, CO |
12 | 7:00pm | RST | Tucson, AZ |
12 | 7:00pm | CARS | Clearwater, FL |
13 | 6:00pm | RCARA | Ashland, KY |
13 | 6:30pm | LARA | Niagara Falls, NY |
13 | 7:00pm | LARK | Howell, MI |
13 | 7:00pm | THRC | Terre Haute, IN |
15 | 10:00am | FCVET | Raleigh, NC |
15 | 7:00pm | 721MCB | Belvidere, NJ |
17 | 9:00am | HRAC | Harrisburg, PA |
17 | 9:00am | W5SRA | Sachse, TX |
17 | 10:00am | PVET | Greeley, CO |
17 | 1:00pm | KF4IOL | Helena, AL |
18 | 1:00pm | PVET | Elizabeth, CO |
18 | 1:00pm | EAAR | Pottstown, PA |
19 | 7:00pm | PVET | Centennial, CO |
20 | 2:00pm | HARK | Congress, AZ |
20 | 6:30pm | SPARC | Pinellas Park, FL |
21 | 6:00pm | TBARC | Phoenix, AZ |
22 | 9:00am | PVET | Denver, CO 80209, CO |
January 2023 |
Date |
Time |
VE Team |
Location |
7 | 10:00am | ARRVET | Albuquerque, NM |
12 | 6:30pm | K4WAK | Crawfordville, FL |
