Exam Schedule
Click on the VE Team links to get more information including the test location, point of contact, phone number, and e-mail address.
December 2023 |
Date |
Time |
VE Team |
Location |
2 | 8:30am | UPARC | Palm Harbor, FL |
2 | 8:45am | NEMARC | Forest Hill, MD |
2 | 9:00am | WM-VET | Taylor, AZ |
2 | 9:00am | 220MHz | Lyons, IL |
2 | 9:00am | DRC | Hamilton, OH |
2 | 9:00am | NWAL | Florence, AL |
2 | 9:00am | LWRA | Winter Haven, FL |
2 | 10:00am | CenCar | Fuquay-Varina, NC |
2 | 10:00am | MCHRC | Columbia, MS |
2 | 10:00am | CCHRSVET | Moultrie, GA |
2 | 10:00am | K7ARC | Phoenix, AZ |
2 | 12:30pm | ARRVET | Albuquerque, NM |
2 | 2:00pm | CAARC | Columbiana, AL |
2 | 2:00pm | BVET | Catonsville, MD |
3 | 9:00am | PVET | Denver, CO |
4 | 5:30pm | K7CVO | Salem, OR |
5 | 5:45pm | MMARC | Severna Park, MD |
5 | 6:00pm | TAMU | Texas A&M University, TX |
5 | 7:00pm | SCARC | Waite Park, MN |
6 | 6:00pm | WRG | Berlin, MD |
7 | 6:30pm | SCARS | NORMAN, OK |
7 | 7:00pm | JCARC | Ripley, WV |
8 | 1:30pm | GoogleWA | Kirkland, WA |
8 | 6:00pm | LARC-MI | Grand Rapids, MI |
8 | 6:00pm | WARC | Wichita, KS |
9 | 8:30am | N4KWR | Winter Haven, FL |
9 | 9:00am | CARSSAV | Savannah, GA |
9 | 9:00am | MGRA | Warner Robins, GA |
9 | 9:00am | CARET | Ladson, SC |
9 | 9:00am | Horseshoe | Altoona, PA |
9 | 9:30am | WVARA | Terre Haute, IN |
9 | 10:00am | F4KLO | Paris, FR |
9 | 10:00am | INWARE | Sandpoint, ID |
9 | 10:00am | GCARC | New Port Richey, FL |
9 | 10:00am | PPRAAVET | Colorado Springs, CO |
9 | 12:00pm | AARC | Davidsonville, MD |
9 | 2:39pm | CEVol | Stockton, CA |
9 | 6:00pm | HARC | Holland, MI |
10 | 12:00pm | AVET | Atlanta, GA |
11 | 5:30pm | LARC-FL | Lakeland, FL |
11 | 6:00pm | VHAARC | Staten Island, NY |
11 | 7:00pm | CARS | Clearwater, FL |
11 | 7:00pm | RST | Tucson, AZ |
12 | 6:00pm | RCARA | Ashland, KY |
12 | 6:30pm | LARA | Niagara Falls, NY |
13 | 6:00pm | TBARC | Phoenix, AZ |
14 | 6:00pm | ACVET | Oklahoma City, OK |
14 | 6:00pm | DeFARC | West Union, OH |
14 | 6:30pm | FMARC | Ft Myers, FL |
15 | 7:00pm | ECARA | Clearfield, PA |
16 | 9:00am | BCRC | Tabernacle, NJ |
16 | 9:00am | W5SRA | Sachse, TX |
16 | 9:00am | HRAC | Harrisburg, PA |
16 | 9:15am | OARC | Sanford, FL |
16 | 9:30am | MARC | , |
16 | 10:00am | ARCS | Fairbanks, AK |
16 | 10:00am | NWALT | Springdale, AR |
16 | 10:00am | RARA | Rochester, NY |
16 | 12:00pm | IHRS | Albuquerque, NM |
16 | 1:00pm | ARGO | Newberg, OR |
16 | 1:00pm | DARCVE | Durango, CO |
17 | 12:00pm | PVET | Greeley, CO |
17 | 1:00pm | PVET | Elizabeth, CO |
18 | 7:00pm | PVET | Centennial, CO |
18 | 8:00pm | MCARC9 | Argos, IN |
19 | 6:30pm | SPARC | Pinellas Park, FL |
20 | 6:00pm | DRE | Spokane, WA |
21 | 10:00am | FCVET | Raleigh, NC |
21 | 6:00pm | MARC-OH | Milford, OH |
21 | 7:00pm | 721MCB | Belvidere, NJ |
23 | 7:00pm | MARA | Wasilla, AK |
26 | 2:00pm | HARK | Congress, AZ |
26 | 6:00pm | RARS | Raleigh, NC |
30 | 10:00am | SCH | Chattanooga, TN |
January 2024 |
Date |
Time |
VE Team |
Location |
3 | 5:30pm | OARC | Orlando, FL |
4 | 6:00pm | GTVET | Columbus, MS |
4 | 6:30pm | PVET | Denver, CO |
4 | 6:30pm | SCARS | NORMAN, OK |
4 | 7:00pm | MCARCOH | London, OH |
4 | 7:00pm | MCARCOH | London, OH |
4 | 7:00pm | BUTTE | Butte, MT |
6 | 8:30am | UPARC | Palm Harbor, FL |
6 | 9:00am | NWAL | Florence, AL |
6 | 9:00am | 220MHz | Lyons, IL |
6 | 9:00am | LWRA | Winter Haven, FL |
6 | 9:30am | PARC | Amarillo, TX |
6 | 10:00am | CHRC | Chandler, AZ |
6 | 10:00am | ERARC | Green Bank, WV |
6 | 10:00am | K7ARC | Phoenix, AZ |
6 | 10:09am | TARS | Tallahassee, FL |
6 | 12:30pm | ARRVET | Albuquerque, NM |
6 | 2:00pm | BVET | Catonsville, MD |
7 | 9:00am | PVET | Denver, CO |
7 | 1:00pm | EAAR | Pottstown, PA |
8 | 5:30pm | LARC-FL | Lakeland, FL |
8 | 7:00pm | RST | Tucson, AZ |
8 | 7:00pm | CARS | Clearwater, FL |
9 | 6:30pm | LARA | Niagara Falls, NY |
9 | 6:30pm | HRV | Olathe, KS |
9 | 7:00pm | SJRA | Williamstown, NJ |
10 | 6:30pm | SIARC | Canandaigua, NY |
11 | 6:00pm | ACVET | Oklahoma City, OK |
11 | 6:00pm | GTVET | Starkville, MS |
11 | 6:30pm | FMARC | Ft Myers, FL |
11 | 6:30pm | K4WAK | Crawfordville, FL |
11 | 7:00pm | BPARC | Galax, VA |
13 | 9:00am | MGRA | Warner Robins, GA |
13 | 9:30am | WVARA | Terre Haute, IN |
13 | 10:00am | ACARES-MS | Corinth, MS |
13 | 10:00am | WA3J | North Chesterfield, VA |
13 | 10:00am | PPRAAVET | Colorado Springs, CO |
13 | 10:00am | TBARC | Glendale, AZ |
13 | 10:00am | PCARC | Duncannon, PA |
13 | 12:00pm | AARC | Davidsonville, MD |
14 | 1:00pm | PVET | Elizabeth, CO |
15 | 6:00pm | CARA | Hernando, MS |
16 | 2:00pm | HARK | Congress, AZ |
17 | 6:00pm | DRE | Spokane, WA |
17 | 7:00pm | TBARC | Phoenix, AZ |
18 | 10:00am | FCVET | Raleigh, NC |
18 | 5:00pm | NELARC | Ruston, LA |
18 | 6:00pm | SARTT | Georgetown, DE |
18 | 6:00pm | MARC-OH | Milford, OH |
18 | 7:00pm | 721MCB | Belvidere, NJ |
18 | 7:00pm | SVARC-TX | GREENVILLE, TX |
20 | 9:00am | NEMRA | Fulton, MS |
20 | 9:00am | W5SRA | Sachse, TX |
20 | 9:00am | OCAPA | Midwest City, OK |
20 | 9:15am | OARC | Sanford, FL |
20 | 9:30am | MARC | , |
20 | 9:30am | CKVARC | New Oxford, PA |
20 | 10:00am | FMARC | Ft Myers, FL |
20 | 10:00am | CCHRSVET | Moultrie, GA |
20 | 10:00am | RARA | Rochester, NY |
20 | 10:30am | FARA | Washington Court House, OH |
20 | 12:00pm | IHRS | Albuquerque, NM |
20 | 1:00pm | ARGO | McMinnville, OR |
21 | 3:00pm | CARET | Charleston, SC |
23 | 6:00pm | K4TG | Lawrenceburg, KY |
25 | 6:00pm | CRVET | Cookeville, TN |
25 | 6:57pm | N4KWR | Winter Haven, FL |
27 | 9:00am | PVET | Longmont, CO |
27 | 12:00pm | CIH | Indianapolis, IN |
27 | 1:00pm | FCVET | Wendell, NC |
27 | 3:00pm | WCO | Elk City, OK |
28 | 1:30pm | AMESIA | Ames, IA |
28 | 2:00pm | SCARES | Sidney, OH |
29 | 7:00pm | PVET | Centennial, CO |
31 | 7:00pm | LARA | Lockport, NY |
February 2024 |
Date |
Time |
VE Team |
Location |
1 | 6:00pm | GTVET | Columbus, MS |
1 | 6:30pm | SCARS | NORMAN, OK |
2 | 5:00pm | CCARC | Marbury, MD |
3 | 9:00am | 220MHz | Lyons, IL |
3 | 9:00am | LWRA | Winter Haven, FL |
3 | 9:00am | WM-VET | Taylor, AZ |
3 | 9:00am | NWAL | Florence, AL |
3 | 9:30am | PARC | Amarillo, TX |
3 | 10:00am | K7ARC | Phoenix, AZ |
3 | 10:00am | CHRC | Chandler, AZ |
3 | 12:00pm | GRCARC | Houghton Lake Heights, MI |
3 | 12:30pm | ARRVET | Albuquerque, NM |
3 | 2:00pm | BVET | Catonsville, MD |
4 | 9:00am | PVET | Denver, CO |
6 | 5:45pm | MMARC | Severna Park, MD |
7 | 6:00pm | WRG | Berlin, MD |
8 | 6:00pm | GTVET | Starkville, MS |
8 | 6:00pm | ACVET | Oklahoma City, OK |
8 | 6:30pm | PVET | Denver, CO |
8 | 6:30pm | FMARC | Ft Myers, FL |
9 | 10:00am | OARC | Orlando, FL |
10 | 8:00am | NCS-ARC | Lompoc, CA |
10 | 9:00am | OARC | Orlando, FL |
10 | 9:00am | CARET | Ladson, SC |
10 | 9:30am | WVARA | Terre Haute, IN |
10 | 10:00am | PPRAAVET | Colorado Springs, CO |
10 | 10:00am | ACARES-MS | Corinth, MS |
10 | 10:00am | MARC-MD2 | Cumberland, MD |
10 | 12:00pm | AARC | Davidsonville, MD |
10 | 2:00pm | GTVET | Quitman, MS |
10 | 4:00pm | NCS-ARC | Lompoc, CA |
11 | 1:00pm | PVET | Elizabeth, CO |
12 | 7:00pm | RST | Tucson, AZ |
13 | 6:00pm | Turloc | Turlock, CA |
13 | 6:30pm | LARA | Niagara Falls, NY |
13 | 7:00pm | SJRA | Williamstown, NJ |
15 | 10:00am | FCVET | Raleigh, NC |
15 | 6:00pm | SARTT | Georgetown, DE |
15 | 6:00pm | MARC-OH | Milford, OH |
15 | 7:00pm | 721MCB | Belvidere, NJ |
15 | 7:00pm | SVARC-TX | GREENVILLE, TX |
17 | 9:00am | OCAPA | Midwest City, OK |
17 | 9:00am | Nighthawk | Chambersburg, PA |
17 | 9:00am | W5SRA | Sachse, TX |
17 | 9:15am | OARC | Sanford, FL |
17 | 9:30am | MARC | , |
17 | 10:00am | CCHRSVET | Moultrie, GA |
17 | 10:00am | RARA | Rochester, NY |
17 | 10:30am | TriLakes | Monument, CO |
17 | 12:00pm | IHRS | Albuquerque, NM |
17 | 1:00pm | ARGO | McMinnville, OR |
19 | 6:00pm | CARA | Hernando, MS |
20 | 2:00pm | HARK | Congress, AZ |
21 | 6:00pm | DRE | Spokane, WA |
21 | 7:00pm | TBARC | Phoenix, AZ |
22 | 6:58pm | N4KWR | Winter Haven, FL |
24 | 8:45am | NEMARC | Forest Hill, MD |
24 | 1:00pm | FCVET | Wendell, NC |
26 | 7:00pm | PVET | Centennial, CO |
28 | 7:00pm | LARA | Lockport, NY |
March 2024 |
Date |
Time |
VE Team |
Location |
2 | 9:00am | NWAL | Florence, AL |
2 | 9:00am | LWRA | Winter Haven, FL |
2 | 9:00am | 220MHz | Lyons, IL |
2 | 9:30am | PARC | Amarillo, TX |
2 | 9:30am | W4CAR | Chesapeake, VA |
2 | 10:00am | CHRC | Chandler, AZ |
2 | 10:00am | K7ARC | Phoenix, AZ |
2 | 10:51am | EMVET | Eagle Mountain, UT |
2 | 12:30pm | ARRVET | Albuquerque, NM |
2 | 1:00pm | WCO | Sayre, OK |
2 | 2:00pm | BVET | Catonsville, MD |
3 | 9:00am | PVET | Denver, CO |
5 | 5:45pm | MMARC | Severna Park, MD |
6 | 5:30pm | OARC | Orlando, FL |
7 | 6:00pm | GTVET | Columbus, MS |
7 | 6:30pm | PVET | Denver, CO |
7 | 6:30pm | SCARS | NORMAN, OK |
7 | 7:00pm | BUTTE | Butte, MT |
7 | 8:20pm | MCARCOH | London, OH |
9 | 8:00am | NCS-ARC | Lompoc, CA |
9 | 10:00am | WA3J | North Chesterfield, VA |
9 | 10:00am | PPRAAVET | Colorado Springs, CO |
9 | 10:00am | ACARES-MS | Corinth, MS |
9 | 10:00am | TARS | Tallahassee, FL |
9 | 12:00pm | AARC | Davidsonville, MD |
9 | 4:00pm | NCS-ARC | Lompoc, CA |
10 | 3:00pm | MARC-MD1 | Rockville, MD |
11 | 7:00pm | RST | Tucson, AZ |
12 | 6:30pm | LARA | Niagara Falls, NY |
12 | 7:00pm | SJRA | Williamstown, NJ |
13 | 6:30pm | SIARC | Canandaigua, NY |
14 | 6:00pm | ACVET | Oklahoma City, OK |
14 | 6:00pm | GTVET | Starkville, MS |
14 | 6:30pm | K4WAK | Crawfordville, FL |
14 | 6:30pm | FMARC | Ft Myers, FL |
16 | 9:00am | OCAPA | Midwest City, OK |
16 | 9:00am | W5SRA | Sachse, TX |
16 | 9:15am | OARC | Sanford, FL |
16 | 9:30am | CKVARC | New Oxford, PA |
16 | 9:30am | MARC | , |
16 | 10:00am | CCHRSVET | Moultrie, GA |
16 | 10:00am | RARA | Rochester, NY |
16 | 12:00pm | IHRS | Albuquerque, NM |
16 | 1:00pm | ARGO | Newberg, OR |
17 | 1:00pm | EAAR | Pottstown, PA |
17 | 3:00pm | CARET | Charleston, SC |
18 | 6:00pm | CARA | Hernando, MS |
19 | 2:00pm | HARK | Congress, AZ |
20 | 7:00pm | TBARC | Phoenix, AZ |
21 | 10:00am | FCVET | Raleigh, NC |
21 | 4:00pm | MARC-OH | Milford, OH |
21 | 6:00pm | SARTT | Georgetown, DE |
21 | 7:00pm | 721MCB | Belvidere, NJ |
21 | 7:00pm | SVARC-TX | GREENVILLE, TX |
23 | 9:00am | PVET | Longmont, CO |
25 | 7:00pm | PVET | Centennial, CO |
26 | 7:00pm | N9CCA | CenterPoint, IN |
27 | 7:00pm | LARA | Lockport, NY |
28 | 6:00pm | CRVET | Cookeville, TN |
28 | 6:59pm | N4KWR | Winter Haven, FL |
30 | 10:00am | SCH | Chattanooga, TN |
April 2024 |
Date |
Time |
VE Team |
Location |
2 | 5:45pm | MMARC | Severna Park, MD |
3 | 5:30pm | OARC | Orlando, FL |
3 | 6:00pm | WRG | Berlin, MD |
4 | 6:00pm | GTVET | Columbus, MS |
4 | 6:30pm | PVET | Denver, CO |
4 | 6:30pm | SCARS | NORMAN, OK |
5 | 5:00pm | CCARC | Marbury, MD |
6 | 9:00am | PVET | Longmont, CO |
6 | 9:00am | LWRA | Winter Haven, FL |
6 | 9:00am | NWAL | Florence, AL |
6 | 9:00am | WM-VET | Taylor, AZ |
6 | 9:30am | PARC | Amarillo, TX |
6 | 10:00am | CHRC | Chandler, AZ |
6 | 10:00am | K7ARC | Phoenix, AZ |
6 | 12:30pm | ARRVET | Albuquerque, NM |
6 | 2:00pm | BVET | Catonsville, MD |
7 | 9:00am | PVET | Denver, CO |
9 | 6:00pm | Turloc | Turlock, CA |
9 | 6:30pm | LARA | Niagara Falls, NY |
9 | 7:00pm | SJRA | Williamstown, NJ |
11 | 6:00pm | GTVET | Starkville, MS |
11 | 6:00pm | ACVET | Oklahoma City, OK |
11 | 6:30pm | FMARC | Ft Myers, FL |
13 | 8:00am | NCS-ARC | Lompoc, CA |
13 | 9:00am | CARET | Ladson, SC |
13 | 9:30am | WVARA | Terre Haute, IN |
13 | 10:00am | PPRAAVET | Colorado Springs, CO |
13 | 12:00pm | AARC | Davidsonville, MD |
13 | 4:00pm | NCS-ARC | Lompoc, CA |
15 | 6:00pm | CARA | Hernando, MS |
16 | 2:00pm | HARK | Congress, AZ |
17 | 7:00pm | TBARC | Phoenix, AZ |
18 | 10:00am | FCVET | Raleigh, NC |
18 | 6:00pm | MARC-OH | Milford, OH |
18 | 7:00pm | 721MCB | Belvidere, NJ |
18 | 7:00pm | SVARC-TX | GREENVILLE, TX |
20 | 9:00am | OCAPA | Midwest City, OK |
20 | 9:00am | NELARC | West Monroe, LA |
20 | 9:00am | W5SRA | Sachse, TX |
20 | 9:00am | NEMRA | Fulton, MS |
20 | 9:15am | OARC | Sanford, FL |
20 | 9:30am | MARC | , |
20 | 10:00am | PVET | Greeley, CO |
20 | 10:00am | CCHRSVET | Moultrie, GA |
20 | 10:00am | RARA | Rochester, NY |
20 | 12:00pm | IHRS | Albuquerque, NM |
20 | 1:00pm | ARGO | McMinnville, OR |
21 | 1:00pm | PVET | Elizabeth, CO |
21 | 1:30pm | AMESIA | Ames, IA |
23 | 6:00pm | K4TG | Lawrenceburg, KY |
23 | 7:00pm | RST | Tucson, AZ |
24 | 7:00pm | LARA | Lockport, NY |
27 | 8:45am | NEMARC | Forest Hill, MD |
27 | 9:00am | Nighthawk | Chambersburg, PA |
27 | 1:00pm | FCVET | Wendell, NC |
28 | 2:00pm | SCARES | Sidney, OH |
29 | 7:00pm | PVET | Centennial, CO |
May 2024 |
Date |
Time |
VE Team |
Location |
1 | 5:30pm | OARC | Orlando, FL |
2 | 6:00pm | GTVET | Columbus, MS |
2 | 6:30pm | SCARS | NORMAN, OK |
2 | 6:30pm | PVET | Denver, CO |
2 | 7:00pm | BUTTE | Butte, MT |
2 | 8:21pm | MCARCOH | London, OH |
4 | 9:00am | LWRA | Winter Haven, FL |
4 | 9:30am | PARC | Amarillo, TX |
4 | 10:00am | TARS | Tallahassee, FL |
4 | 10:00am | CHRC | Chandler, AZ |
4 | 12:30pm | ARRVET | Albuquerque, NM |
4 | 2:00pm | BVET | Catonsville, MD |
5 | 9:00am | PVET | Denver, CO |
7 | 5:45pm | MMARC | Severna Park, MD |
8 | 6:30pm | SIARC | Canandaigua, NY |
9 | 6:00pm | ACVET | Oklahoma City, OK |
9 | 6:00pm | GTVET | Starkville, MS |
9 | 6:30pm | FMARC | Ft Myers, FL |
11 | 8:00am | NCS-ARC | Lompoc, CA |
11 | 9:30am | WVARA | Terre Haute, IN |
11 | 10:00am | WA3J | North Chesterfield, VA |
11 | 10:00am | PPRAAVET | Colorado Springs, CO |
11 | 10:00am | ACARES-MS | Corinth, MS |
11 | 10:00am | MARC-MD2 | Cumberland, MD |
11 | 12:00pm | AARC | Davidsonville, MD |
11 | 4:00pm | NCS-ARC | Lompoc, CA |
13 | 7:00pm | RST | Tucson, AZ |
14 | 6:30pm | LARA | Niagara Falls, NY |
14 | 7:00pm | SJRA | Williamstown, NJ |
15 | 7:00pm | TBARC | Phoenix, AZ |
16 | 10:00am | FCVET | Raleigh, NC |
16 | 6:00pm | MARC-OH | Milford, OH |
16 | 6:00pm | SARTT | Georgetown, DE |
16 | 7:00pm | SVARC-TX | GREENVILLE, TX |
16 | 7:00pm | 721MCB | Belvidere, NJ |
18 | 9:00am | W5SRA | Sachse, TX |
18 | 9:00am | OCAPA | Midwest City, OK |
18 | 9:15am | OARC | Sanford, FL |
18 | 9:30am | CKVARC | New Oxford, PA |
18 | 9:30am | MARC | , |
18 | 10:00am | CCHRSVET | Moultrie, GA |
18 | 12:00pm | IHRS | Albuquerque, NM |
18 | 1:00pm | ARGO | Newberg, OR |
19 | 1:00pm | K7CVO | Corvallis, OR |
19 | 1:00pm | PVET | Elizabeth, CO |
20 | 6:00pm | CARA | Hernando, MS |
20 | 7:00pm | PVET | Centennial, CO |
21 | 2:00pm | HARK | Congress, AZ |
25 | 9:00am | PVET | Longmont, CO |
25 | 1:00pm | FCVET | Wendell, NC |
29 | 7:00pm | LARA | Lockport, NY |
30 | 6:00pm | CRVET | Cookeville, TN |
June 2024 |
Date |
Time |
VE Team |
Location |
1 | 9:00am | LWRA | Winter Haven, FL |
1 | 9:00am | WM-VET | Taylor, AZ |
1 | 9:30am | PARC | Amarillo, TX |
1 | 10:00am | CHRC | Chandler, AZ |
1 | 12:30pm | ARRVET | Albuquerque, NM |
1 | 2:00pm | BVET | Catonsville, MD |
2 | 9:00am | PVET | Denver, CO |
4 | 5:45pm | MMARC | Severna Park, MD |
5 | 5:30pm | OARC | Orlando, FL |
5 | 6:00pm | WRG | Berlin, MD |
6 | 6:00pm | GTVET | Columbus, MS |
6 | 6:30pm | PVET | Denver, CO |
6 | 6:30pm | SCARS | NORMAN, OK |
7 | 5:00pm | CCARC | Marbury, MD |
8 | 8:00am | NCS-ARC | Lompoc, CA |
8 | 9:00am | CARET | Ladson, SC |
8 | 9:30am | WVARA | Terre Haute, IN |
8 | 10:00am | PPRAAVET | Colorado Springs, CO |
8 | 10:00am | ACARES-MS | Corinth, MS |
8 | 12:00pm | AARC | Davidsonville, MD |
8 | 4:00pm | NCS-ARC | Lompoc, CA |
9 | 1:00pm | PVET | Elizabeth, CO |
10 | 7:00pm | RST | Tucson, AZ |
11 | 6:00pm | Turloc | Turlock, CA |
11 | 6:30pm | LARA | Niagara Falls, NY |
11 | 7:00pm | SJRA | Williamstown, NJ |
13 | 6:00pm | GTVET | Starkville, MS |
13 | 6:00pm | ACVET | Oklahoma City, OK |
13 | 6:30pm | FMARC | Ft Myers, FL |
15 | 9:00am | W5SRA | Sachse, TX |
15 | 9:00am | OCAPA | Midwest City, OK |
15 | 9:15am | OARC | Sanford, FL |
15 | 9:30am | MARC | , |
15 | 10:00am | PVET | Greeley, CO |
15 | 11:00am | GRCARC | Houghton Lake Heights, MI |
15 | 1:00pm | ARGO | McMinnville, OR |
17 | 6:00pm | CARA | Hernando, MS |
18 | 2:00pm | HARK | Congress, AZ |
19 | 7:00pm | TBARC | Phoenix, AZ |
20 | 10:00am | FCVET | Raleigh, NC |
20 | 6:00pm | MARC-OH | Milford, OH |
20 | 6:00pm | SARTT | Georgetown, DE |
20 | 7:00pm | 721MCB | Belvidere, NJ |
20 | 7:00pm | SVARC-TX | GREENVILLE, TX |
22 | 10:00am | EAAR | Birdsboro, PA |
22 | 1:00pm | FCVET | Wendell, NC |
23 | 10:00am | MARC-MD1 | Damascus, MD |
24 | 7:00pm | PVET | Centennial, CO |
25 | 6:00pm | K4TG | Lawrenceburg, KY |
29 | 8:45am | NEMARC | Forest Hill, MD |
29 | 10:00am | TARS | Tallahassee, FL |
29 | 10:00am | TARS | Tallahassee, FL |
29 | 10:00am | SCH | Chattanooga, TN |
29 | 4:00pm | CCHRSVET | Moultrie, GA |
July 2024 |
Date |
Time |
VE Team |
Location |
6 | 9:00am | LWRA | Winter Haven, FL |
6 | 9:30am | PARC | Amarillo, TX |
6 | 10:00am | CHRC | Chandler, AZ |
6 | 12:30pm | ARRVET | Albuquerque, NM |
8 | 7:00pm | RST | Tucson, AZ |
9 | 6:30pm | LARA | Niagara Falls, NY |
9 | 7:00pm | SJRA | Williamstown, NJ |
10 | 6:30pm | SIARC | Canandaigua, NY |
11 | 6:00pm | GTVET | Starkville, MS |
11 | 6:30pm | PVET | Denver, CO |
11 | 6:30pm | FMARC | Ft Myers, FL |
11 | 8:21pm | MCARCOH | London, OH |
13 | 9:30am | WVARA | Terre Haute, IN |
13 | 10:00am | TARS | Tallahassee, FL |
13 | 10:00am | ACARES-MS | Corinth, MS |
13 | 2:00pm | BVET | Catonsville, MD |
14 | 9:00am | PVET | Denver, CO |
14 | 1:00pm | PVET | Elizabeth, CO |
15 | 6:00pm | CARA | Hernando, MS |
16 | 2:00pm | HARK | Congress, AZ |
18 | 10:00am | FCVET | Raleigh, NC |
18 | 6:00pm | SARTT | Georgetown, DE |
18 | 7:00pm | SVARC-TX | GREENVILLE, TX |
18 | 7:00pm | 721MCB | Belvidere, NJ |
20 | 9:00am | OCAPA | Midwest City, OK |
20 | 9:00am | NEMRA | Fulton, MS |
20 | 9:00am | NELARC | West Monroe, LA |
20 | 9:00am | W5SRA | Sachse, TX |
20 | 9:15am | OARC | Sanford, FL |
20 | 9:30am | CKVARC | New Oxford, PA |
20 | 9:30am | MARC | , |
20 | 1:00pm | ARGO | Newberg, OR |
21 | 1:30pm | AMESIA | Ames, IA |
23 | 6:00pm | K4TG | Lawrenceburg, KY |
25 | 6:00pm | CRVET | Cookeville, TN |
27 | 9:00am | PVET | Longmont, CO |
27 | 1:00pm | FCVET | Wendell, NC |
28 | 6:00pm | ACVET | Oklahoma City, OK |
29 | 7:00pm | PVET | Centennial, CO |
August 2024 |
Date |
Time |
VE Team |
Location |
1 | 6:00pm | GTVET | Columbus, MS |
1 | 6:30pm | PVET | Denver, CO |
2 | 5:00pm | CCARC | Marbury, MD |
3 | 9:00am | WM-VET | Taylor, AZ |
3 | 9:00am | LWRA | Winter Haven, FL |
3 | 9:30am | PARC | Amarillo, TX |
3 | 9:30am | W4CAR | Chesapeake, VA |
3 | 10:00am | CHRC | Chandler, AZ |
3 | 12:30pm | ARRVET | Albuquerque, NM |
3 | 2:00pm | BVET | Catonsville, MD |
4 | 9:00am | PVET | Denver, CO |
6 | 5:45pm | MMARC | Severna Park, MD |
7 | 5:30pm | OARC | Orlando, FL |
8 | 6:00pm | GTVET | Starkville, MS |
8 | 6:30pm | FMARC | Ft Myers, FL |
10 | 9:30am | WVARA | Terre Haute, IN |
10 | 10:00am | ACARES-MS | Corinth, MS |
12 | 7:00pm | RST | Tucson, AZ |
13 | 6:00pm | Turloc | Turlock, CA |
13 | 6:30pm | LARA | Niagara Falls, NY |
13 | 7:00pm | SJRA | Williamstown, NJ |
15 | 10:00am | FCVET | Raleigh, NC |
15 | 6:00pm | SARTT | Georgetown, DE |
15 | 7:00pm | 721MCB | Belvidere, NJ |
15 | 7:00pm | SVARC-TX | GREENVILLE, TX |
17 | 9:00am | W5SRA | Sachse, TX |
17 | 9:00am | OCAPA | Midwest City, OK |
17 | 9:15am | OARC | Sanford, FL |
17 | 9:30am | MARC | , |
17 | 10:00am | PVET | Greeley, CO |
17 | 1:00pm | ARGO | McMinnville, OR |
18 | 1:00pm | PVET | Elizabeth, CO |
18 | 1:00pm | K7CVO | Corvallis, OR |
19 | 6:00pm | CARA | Hernando, MS |
20 | 2:00pm | HARK | Congress, AZ |
24 | 1:00pm | FCVET | Wendell, NC |
25 | 2:00pm | SCARES | Sidney, OH |
26 | 7:00pm | PVET | Centennial, CO |
28 | 6:00pm | ACVET | Oklahoma City, OK |
31 | 8:45am | NEMARC | Forest Hill, MD |
31 | 10:00am | SCH | Chattanooga, TN |
September 2024 |
Date |
Time |
VE Team |
Location |
4 | 5:30pm | OARC | Orlando, FL |
5 | 6:00pm | GTVET | Columbus, MS |
5 | 6:00pm | GTVET | Columbus, MS |
5 | 6:30pm | PVET | Denver, CO |
5 | 7:00pm | BUTTE | Butte, MT |
5 | 8:24pm | MCARCOH | London, OH |
7 | 9:00am | LWRA | Winter Haven, FL |
7 | 9:30am | PARC | Amarillo, TX |
7 | 10:00am | TARS | Tallahassee, FL |
7 | 10:00am | CHRC | Chandler, AZ |
7 | 12:30pm | ARRVET | Albuquerque, NM |
7 | 2:00pm | BVET | Catonsville, MD |
8 | 9:00am | PVET | Denver, CO |
8 | 1:00pm | EAAR | Pottstown, PA |
9 | 7:00pm | RST | Tucson, AZ |
10 | 6:30pm | LARA | Niagara Falls, NY |
10 | 7:00pm | SJRA | Williamstown, NJ |
12 | 6:00pm | ACVET | Oklahoma City, OK |
12 | 6:00pm | GTVET | Starkville, MS |
12 | 6:30pm | FMARC | Ft Myers, FL |
14 | 9:30am | WVARA | Terre Haute, IN |
14 | 10:00am | ACARES-MS | Corinth, MS |
14 | 10:00am | WA3J | North Chesterfield, VA |
15 | 3:00pm | MARC-MD1 | Rockville, MD |
16 | 6:00pm | CARA | Hernando, MS |
17 | 2:00pm | HARK | Congress, AZ |
19 | 10:00am | FCVET | Raleigh, NC |
19 | 6:00pm | SARTT | Georgetown, DE |
19 | 7:00pm | SVARC-TX | GREENVILLE, TX |
19 | 7:00pm | 721MCB | Belvidere, NJ |
21 | 9:00am | OCAPA | Midwest City, OK |
21 | 9:00am | MARC | , |
21 | 9:00am | W5SRA | Sachse, TX |
21 | 9:15am | OARC | Sanford, FL |
21 | 9:30am | CKVARC | New Oxford, PA |
21 | 1:00pm | ARGO | Newberg, OR |
22 | 1:00pm | PVET | Elizabeth, CO |
26 | 6:00pm | CRVET | Cookeville, TN |
28 | 9:00am | PVET | Longmont, CO |
28 | 9:00am | Nighthawk | Chambersburg, PA |
28 | 9:30am | W4CAR | Chesapeake, VA |
28 | 1:00pm | FCVET | Wendell, NC |
30 | 7:00pm | PVET | Centennial, CO |
October 2024 |
Date |
Time |
VE Team |
Location |
